| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02950189 | + 0.2% | 1749.5 | Ethereum |
| ZEC | 0.00355017 | + 0.2% | 808.5 | Zcash |
| DASH | 0.00051627 | - 0.2% | 260.4 | DASH |
| LTC | 0.00079612 | + 0.9% | 188.4 | Litecoin |
| ETC | 0.00012346 | + 0.4% | 89.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000629 | + 2.8% | 19.4 | SHIBA INU |
TRX-BTC | 0.00000406 | - 1.5% | 18.7 | Tron Token |
BIG-BTC | 0.00656702 | - 0.4% | 9.8 | BIG |
BTC-USDTt | T68694.33 | + 1.9% | 7.9 | Bitcoin |
XRP-BTC | 0.00002050 | - 0.3% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | 0% | 4.8 | Dogecoin |
ETH-BTC | 0.02957736 | + 1.4% | 3.2 | Ethereum |
| BCHABC | 0.00010964 | + 2.7% | 3.2 | BitcoinCashABC |
BTC-USDT | T68763.09 | + 1.8% | 2.2 | Bitcoin |
BNB-BTC | 0.00892009 | - 1.4% | 1.7 | BNB BSC |
ETH-USDT | T2030.5746331 | + 3.3% | 1.5 | Ethereum |
USDT-RUR | R83.09 | - 1.3% | 1.5 | USDT ERC20 |
BTC-USDTb | T68640.76 | + 1.6% | 1.4 | Bitcoin |
BTC-RUR | R5690445.68 | - 0.1% | 1.3 | Bitcoin |
ETH-USDC | 2036.9026105 | + 3.5% | 0.9 | Ethereum |
ZEC-BTC | 0.00353439 | + 0.9% | 0.9 | Zcash |
USDTe-USDTt | T0.99637118 | - 0.3% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 1.9% | 0.6 | WBNB BEP20 |
DOGE-USDT | T0.09540165 | + 1.7% | 0.4 | Dogecoin |
| BTC | R5698999.99 | 0% | 0.4 | Bitcoin |
| BTC | T67869.77 | - 0.2% | 0.4 | Bitcoin |
TON-BTC | 0.00002123 | + 4.7% | 0.3 | TON Coin |
DOGE-ETH | E0.00004715 | - 0.9% | 0.3 | Dogecoin |
ETH-RUR | R168252.35 | + 1.1% | 0.2 | Ethereum |
| TRX | 0.00000400 | - 4.8% | 0.2 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
WSHIB-SHIB | 2.92448422 | + 0.1% | 0.2 | Wrapped Shiba |
BONUS-DOGE | D0.00116808 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619283 | - 0.2% | 0.1 | Yo Token ERC20 |
| USDT | R83.40 | - 0.9% | 0.1 | USDT ERC20 |
USDT-USD | $1.07 | - 0.5% | 0.1 | USDT ERC20 |
YO-USDT | T423.09549471 | + 1% | 0.1 | Yo Token ERC20 |
| USD | R77.35 | - 1% | 0.1 | USD |
LTC-BTC | 0.00079393 | + 1.3% | 0.1 | Litecoin |
지원
| 날짜 | 토픽 | 상태 | 시청 |
|---|
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
